HomeOur CottagePricesLocationCommentsLocal Areae-mail us

Prices and Availability For 2012

Friar's cottage is normally let on a Saturday to Saturday basis.  Prices per week are shown below.  Stays of 3 to 5 nights are available from November to March, starting at a price of £170 for 3 nights.

All prices are inclusive of bed linen, tea towels, bath and hand towels and all gas and electricity.  If you wish to make a booking, you can contact us using the e-mail link below, or phone Andrew Flynn on 07736810192 / 01772 717030

On confirmation of booking, a non-refundable deposit of £50 per week is required and final payment is due 6 weeks before the start of the holiday.  Please note we have a no smoking policy and no pets are allowed.

 
  Available 
  Booked
December 2011
  Sat Sun Mon Tue Wed Thu Fri
£315           1 2
£315 3 4 5 6 7 8 9
£315 10 11 12 13 14 15 16
£440 17 18 19 20 21 22 23
£520 24 25 26 27 28 29 30
£520 31            

January 2012
  Sat Sun Mon Tue Wed Thu Fri
£325   1 2 3 4 5 6
£325 7 8 9 10 11 12 13
£325 14 15 16 17 18 19 20
£325 21 22 23 24 25 26 27
£325 28 29 30 31      

February 2012
  Sat Sun Mon Tue Wed Thu Fri
£325         1 2 3
£325 4 5 6 7 8 9 10
£355 11 12 13 14 15 16 17
£335 18 19 20 21 22 23 24
£335 25 26 27 28 29    

March 2012
  Sat Sun Mon Tue Wed Thu Fri
£335           1 2
£335 3 4 5 6 7 8 9
£335 10 11 12 13 14 15 16
£335 17 18 19 20 21 22 23
£335 24 25 26 27 28 29 30
£435 31            

April 2012
  Sat Sun Mon Tue Wed Thu Fri
£435   1 2 3 4 5 6
£435 7 8 9 10 11 12 13
£395 14 15 16 17 18 19 20
£395 21 22 23 24 25 26 27
£395 28 29 30        

May 2012
  Sat Sun Mon Tue Wed Thu Fri
£395       1 2 3 4
£395 5 6 7 8 9 10 11
£395 12 13 14 15 16 17 18
£395 19 20 21 22 23 24 25
£395 26 27 38 29 30 31  

June 2012
  Sat Sun Mon Tue Wed Thu Fri
£395             1
£475 2 3 4 5 6 7 8
£435 9 10 11 12 13 14 15
£435 16 17 18 191 20 21 22
£435 23 24 25 26 27 28 29
£475 30            

July 2012
  Sat Sun Mon Tue Wed Thu Fri
£475   1 2 3 4 5 6
£475 7 8 9 10 11 12 13
£475 14 15 16 17 18 19 20
£525 21 22 23 24 25 26 27
£525 28 29 30 31      

August 2012
  Sat Sun Mon Tue Wed Thu Fri
£525         1 2 3
£525 4 5 6 7 8 9 10
£525 11 12 13 14 15 16 17
£525 18 19 20 21 22 23 24
£525 25 26 27 28 29 30 31

September 2012
  Sat Sun Mon Tue Wed Thu Fri
£435 1 2 3 4 5 6 7
£435 8 9 10 11 12 13 14
£435 15 16 17 18 19 20 21
£435 22 23 24 25 26 27 28
£435 29 30          

October 2012
  Sat Sun Mon Tue Wed Thu Fri
£435     1 2 3 4 5
£395 6 7 8 9 10 11 12
£395 13 14 15 16 17 18 19
£395 20 21 22 23 24 25 26
£465 27 28 29 30 31    

November 2012
  Sat Sun Mon Tue Wed Thu Fri
£465           1 2
£325 3 4 5 6 7 8 9
£325 10 11 12 13 14 15 16
£325 17 18 19 20 21 22 23
£325 24 25 26 27 28 29 30

December 2012
  Sat Sun Mon Tue Wed Thu Fri
£325 1 2 3 4 5 6 7
£325 8 9 10 11 12 13 14
£325 15 16 17 18 19 20 21
£435 22 23 24 25 26 27 28
£525 2930 31        

 

 

Andrew and Pauline Flynn, 4 Queens Drive, Fulwood, Preston, Lancs, PR2 9YH

Tel: 01772 717030

e-mail: andrew_flynn@btinternet.com